Опрос
Виды спорта
|
Рейтинг - Россия - Супер-полулегкий
Рейтинг
Россия,Супер-полулегкий вес(58.967кг)
Name | Age | Points | Debut | W-L-D |
1 Boris Sinitsin | 33 | 1,782 | 1992 | 46-7-1 |
2 Leva Kirakosyan | - | 1,478 | 1999 | 13-4-0 |
3 Evgeny Strausov | 29 | 1,338 | 2001 | 11-4-0 |
4 Azad Azizov | - | 1,186 | 2004 | 3-1-0 |
5 Nikolai Eremeev | - | 1,142 | 1997 | 20-11-2 |
6 Fedor Sokolov | - | 1,055 | 1997 | 7-11-1 |
7 Zalimham Aliev | - | 961 | 2003 | 0-1-0 |
Полулегкий вес(57.152кг)
Name | Age | Points | Debut | W-L-D |
1 Dimitri Kirilov | 25 | 1,538 | 1998 | 25-2-0 |
2 Marcel Kasimov | 22 | 1,295 | 2001 | 11-7-1 |
3 Vaycheslav Gusev | 19 | 1,191 | 2003 | 4-0-0 |
4 Alisher Rahimov | 27 | 1,122 | 2004 | 2-0-0 |
5 Mamed Mamedov | 28 | 897 | 2004 | 0-1-0 |
6 Pavel Kubasov | 27 | 714 | 2000 | 3-19-0 |
Россия, Супер-легкий вес(63.503кг)
Name | Age | Points | Debut | W-L-D |
1 Sergey Styopkin | 26 | 1,588 | 2001 | 15-0-0 |
2 Rustam Nugaev | 22 | 1,402 | 2001 | 13-3-0 |
3 Nikita Zaytsev | - | 1,379 | 2001 | 8-2-0 |
4 Mikhail Silantyev | - | 1,203 | 2000 | 6-3-1 |
5 Arman Sargsyan | - | 1,183 | 2003 | 3-0-0 |
6 Nicolay Feodorov | - | 1,028 | 2004 | 1-1-1 |
7 Roman Lobachev | - | 1,006 | 2000 | 5-5-1 |
8 Agami Alyshev | - | 928 | 2004 | 1-2-0 |
9 Pavel Lyahov | - | 925 | 2003 | 0-1-0 |
10 Maxim Krasotin | - | 894 | 2000 | 7-6-0 |
11 Sergey Shekhovtsov | 23 | 875 | 2000 | 4-7-0 |
12 Dmitri Kochmar | - | 773 | 1994 | 2-7-0 |
Россия, Легкий вес(61.235кг)
Name | Age | Points | Debut | W-L-D |
1 Alexander Hrulev | 26 | 1,383 | 2003 | 8-0-0 |
2 Peter Petrov | 21 | 1,350 | 2000 | 11-1-1 |
3 Marat Nugaev | 23 | 1,117 | 2004 | 2-0-1 |
4 Sergey Starkov | 35 | 1,083 | 1999 | 11-23-1 |
5 Vadim Sufianov | 20 | 1,068 | 2003 | 1-0-0 |
6 Khachik Khachatryan | - | 1,036 | 2003 | 1-0-0 |
7 Maxim Pougatchev | - | 994 | 1992 | 18-18-2 |
8 Denis Karpinsky | - | 993 | 2004 | 1-1-0 |
9 Vladimir Ostash | 25 | 956 | 2002 | 2-1-0 |
10 Evgeny Luka | - | 876 | 2003 | 0-2-0 |
Россия, Супер-полусредний вес(69.855кг)
Name | Age | Points | Debut | W-L-D |
1 Zaurbek Baysangurov | 19 | 1,365 | 2004 | 6-0-0 |
2 Andrey Teslenko | 24 | 1,323 | 2002 | 8-0-0 |
3 Moritz Mahmudov | 31 | 1,260 | 2000 | 10-2-0 |
4 Sergey Bashkirov | - | 1,248 | 2000 | 13-4-0 |
5 Roman Pizhuk | - | 1,202 | 2000 | 5-2-0 |
6 Ramil Akhadov | - | 1,132 | 2002 | 4-7-3 |
7 Vladimir Baydin | - | 1,017 | 2001 | 3-2-0 |
8 Maxim Fadeev | - | 909 | 2003 | 0-1-0 |
9 Evgeny Peshekhonov | - | 800 | 2002 | 0-6-0 |
10 Alexander Zayarny | - | 781 | 2001 | 0-3-0 |
11 Alexey Alyoshin | - | 764 | 2002 | 0-4-0 |
12 Ravil Fakhrutdinov | 26 | 727 | 2000 | 1-8-0 |
13 Alexey Voligov | - | 721 | 2000 | 0-8-0 |
Россия, Полусредний вес(66.678кг)
Name | Age | Points | Debut | W-L-D |
1 Mikhail Krivolapov | 32 | 1,600 | 1994 | 38-3-0 |
2 Ivan Kirpa | 26 | 1,530 | 1999 | 21-1-0 |
3 Sergey Sorokin | 26 | 1,516 | 2002 | 17-1-1 |
4 Maxim Nesterenko | 32 | 1,496 | 1992 | 43-7-1 |
5 Sayan Sanchat | 30 | 1,486 | 2000 | 18-4-0 |
6 Marat Khuzeev | - | 1,456 | 2002 | 10-0-1 |
7 Vladimir Zykov | - | 1,294 | 2002 | 8-0-0 |
8 Zapir Guembatov | 25 | 1,292 | 2002 | 8-2-2 |
9 Viktor Baranov | 37 | 1,262 | 1991 | 27-26-3 |
10 Pavel Melnikov | - | 1,226 | 1998 | 16-7-0 |
11 Dennis Shafikov | - | 1,225 | 2003 | 4-0-0 |
12 Roman Seliverstov | - | 1,200 | 2003 | 2-0-0 |
13 Mukhamed Shikov | - | 1,155 | 2001 | 9-6-0 |
14 Zapir Gereev | 17 | 1,150 | 2004 | 2-0-0 |
15 Andrey Devyataykin | - | 1,142 | 2001 | 9-11-1 |
16 Konstantin Rusanov | 18 | 1,132 | 2004 | 2-0-0 |
17 Rozalin Nasibulin | - | 1,076 | 1999 | 10-9-1 |
18 Andrey Napolskikh | 23 | 1,060 | 2002 | 10-11-1 |
19 Dmitry Novakh | - | 1,043 | 2003 | 1-0-0 |
20 Oleg Shayner | - | 1,021 | 1999 | 2-2-0 |
21 Jurij Zajcev | - | 1,008 | 2004 | 0-0-1 |
22 Yuri Yatchenko | - | 949 | 2003 | 0-1-0 |
23 Sergey Zimnevich | 23 | 947 | 2002 | 3-5-0 |
24 Vladimir Erin | - | 925 | 2003 | 0-1-0 |
25 Evgeny Erchov | - | 906 | 2002 | 3-6-0 |
26 Ivan Andryakov | - | 781 | 2000 | 1-7-0 |
Россия, Супер-средний вес(76.203кг)
Name | Age | Points | Debut | W-L-D |
1 Denis Inkin | 26 | 1,728 | 2001 | 20-0-0 |
2 Victor Oganov | - | 1,676 | 1998 | 22-0-0 |
3 Alexander Zaitsev | 34 | 1,399 | 1992 | 27-11-0 |
4 Victor Geratshenko | 26 | 1,325 | 2002 | 8-5-0 |
5 Alex Krechetov | - | 1,177 | 2003 | 4-0-1 |
6 Vasily Andrianov | - | 1,120 | 2003 | 5-3-0 |
7 Vladimir Zavgorodniy | - | 974 | 2001 | 4-8-1 |
8 Vladimir Idrani | - | 965 | 2004 | 1-1-0 |
Россия, Средний вес(72.574кг)
Name | Age | Points | Debut | W-L-D |
1 Roman Karmazin | 31 | 1,937 | 1996 | 32-1-1 |
2 Aslanbek Kodzoev | 23 | 1,767 | 1999 | 15-1-1 |
3 Andrey Tsurkan | 27 | 1,570 | 1999 | 21-2-0 |
4 Sergey Tatevosyan | 31 | 1,567 | 2000 | 22-5-0 |
5 Anton Solopov | - | 1,542 | 2003 | 8-0-0 |
6 Alexey Chirkov | 24 | 1,533 | 2001 | 16-0-0 |
7 Alisultan Nadirbegov | - | 1,394 | 2003 | 7-0-0 |
8 Akhmed Oligov | 24 | 1,349 | 2001 | 13-4-0 |
9 Andrei Pestriaev | 33 | 1,289 | 1992 | 29-9-0 |
10 Sergey Kharchenko | 23 | 1,235 | 2003 | 6-2-0 |
11 Nikolay Talalakin | - | 1,216 | 1998 | 24-4-1 |
12 Aleksander Jorjoliani | - | 1,070 | 2001 | 1-1-0 |
13 Ruslan Yakupov | - | 1,004 | 2001 | 2-7-2 |
14 Elnur Dadashev | - | 999 | 2000 | 4-3-0 |
15 Artem Vychkin | - | 994 | 2000 | 4-16-0 |
16 Georgiy Tarusin | - | 904 | 2002 | 0-2-0 |
17 Alexey Tararyshkin | - | 775 | 2003 | 0-4-0 |
18 Andrey Tylilyuk | - | 758 | 2001 | 0-11-0 |
19 Andrey Ivanov | 24 | 726 | 2001 | 4-11-2 |
20 Zhora Mstoyan | 25 | 634 | 2002 | 0-15-0 |
Россия, Полутяжелый вес(79.379кг)
Name | Age | Points | Debut | W-L-D |
1 Eric Teymour | 25 | 1,635 | 2001 | 17-1-0 |
2 Denis Lebedev | - | 1,527 | 2001 | 13-0-0 |
3 Gabrail Gabrailov | - | 1,314 | 1996 | 21-6-1 |
4 Artem Vinokurov | 25 | 1,276 | 2002 | 8-0-0 |
5 Vitaly Mugunov | 25 | 1,215 | 2000 | 6-2-0 |
6 Oleg Shekunov | 26 | 934 | 2003 | 1-2-0 |
7 Anton Krasnolutsky | - | 897 | 2002 | 1-4-0 |
8 Andrey Yalunin | - | 788 | 2002 | 0-4-0 |
9 Kirill Galuzin | 22 | 696 | 2003 | 0-5-0 |
10 Valery Makeev | 38 | 595 | 1994 | 1-18-0 |
Россия, Тяжелый вес(86.183кг)
Name | Age | Points | Debut | W-L-D |
1 Grigory Drozd | 25 | 1,800 | 2001 | 20-0-0 |
2 Valery Brudov | - | 1,782 | 1999 | 28-0-0 |
3 Vadim Tokarev | 32 | 1,771 | 2000 | 18-0-1 |
4 Mikhail Nasyrov | - | 1,291 | 2002 | 6-0-0 |
5 Nurdin Melikh | - | 1,239 | 2000 | 10-6-1 |
6 Dmitry Lyakhovetsky | 23 | 1,146 | 2002 | 3-0-1 |
7 Dmitry Treskov | 28 | 1,087 | 2001 | 8-9-0 |
8 Mikhael Balovnev | - | 1,044 | 1996 | 7-5-0 |
9 Rikhsiboy Shamirzaev | 31 | 1,005 | 1996 | 7-6-1 |
10 Tihomir Dukic | - | 929 | 2004 | 0-1-0 |
11 Alexey Zhuravel | - | 924 | 2003 | 0-1-0 |
12 Cedrak Agagulyan | - | 917 | 2002 | 1-4-0 |
Россия, Супер-тяжелый вес(свыше 86.183кг)
Name | Age | Points | Debut | W-L-D |
1 Nicolay Valuev | 31 | 2,043 | 1993 | 39-0-0 |
2 Dennis Bakhtov | 26 | 1,624 | 1999 | 19-3-0 |
3 Sultan Ibragimov | 29 | 1,556 | 2002 | 13-0-0 |
4 Balu Sauer | 27 | 1,481 | 1998 | 17-2-0 |
5 Nicolay Popov | 25 | 1,421 | 2002 | 13-2-0 |
6 Ivan Koulkov | 32 | 1,408 | 1999 | 12-2-0 |
7 Alex Vassilev | 32 | 1,367 | 1994 | 16-12-1 |
8 Alexei Varakin | 29 | 1,263 | 1992 | 21-13-2 |
9 Denis Boytsov | 18 | 1,194 | 2004 | 3-0-0 |
10 Andrey Fedosov | - | 1,174 | 2003 | 6-1-0 |
11 Andrey Zaitsau | 32 | 1,148 | 2004 | 2-0-0 |
12 Alexei Osokin | 29 | 1,120 | 1996 | 11-19-1 |
13 Juriy Konev | - | 1,109 | 2004 | 2-0-0 |
14 Andre Ivanove | 30 | 1,083 | 2004 | 2-1-0 |
15 Alexy Krasnotshyokov | - | 1,071 | 2003 | 1-0-0 |
16 Eduard Churakov | 27 | 898 | 2002 | 1-2-0 |
17 Konstanti Golovachyov | - | 898 | 2003 | 0-1-0 |
18 Pavel Kalabin | 27 | 856 | 2002 | 2-7-1 |
19 Igor Chikirka | - | 813 | 2003 | 0-4-0 |
20 Dmitri Gerasimov | - | 749 | 1998 | 0-13-0 |
21 Sergey Shkandybin | 24 | 643 | 2000 | 0-8-0 |
|